Farmer Josh’s Cornfield
Marion, IA
Marion, IA
| Tuesday, February 9 | Wednesday, February 10 | Thursday, February 11 |
| Hour | 1p | 3p | 5p | 7p | 9p | 11p | 1a | 3a | 5a | 7a | 9a | 11a | 1p | 3p | 5p | 7p | 9p | 11p | 1a | 3a | 5a | 7a | 9a | 11a | 1p | 3p | 5p |
| Temperature | 21 | 23 | 22 | 22 | 20 | 19 | 19 | 15 | 14 | 12 | 12 | 17 | 19 | 20 | 16 | 11 | 8 | 6 | 4 | 2 | 0 | 0 | 9 | 16 | 18 | 21 | 18 |
| Feels like | 8 | 10 | 7 | 7 | 5 | 4 | 2 | -1 | -2 | -4 | -4 | 1 | 5 | 8 | 5 | 0 | -2 | -4 | -5 | -8 | -10 | -10 | 9 | 16 | 18 | 14 | 10 |
| Winds | 12 | 14 | 19 | 18 | 17 | 15 | 21 | 18 | 18 | 16 | 17 | 16 | 13 | 11 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 1 | 2 | 4 | 5 | 5 |
| Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dewpoint | 16 | 19 | 17 | 18 | 15 | 15 | 14 | 11 | 9 | 8 | 7 | 9 | 10 | 11 | 11 | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 4 | 7 | 8 | 12 | 13 |
| Skies | |||||||||||||||||||||||||||
| Precipitation | |||||||||||||||||||||||||||
| Humidity | 76 | 80 | 80 | 82 | 78 | 82 | 77 | 82 | 80 | 80 | 77 | 69 | 65 | 65 | 76 | 92 | 94 | 94 | 94 | 94 | 94 | 94 | 75 | 62 | 60 | 64 | 79 |
Afternoon |
Evening |
Overnight |
Morning |
Afternoon |
Evening |
Overnight |
Morning |
Afternoon |