| Friday, November 20 | Saturday, November 21 | Sunday, November 22 |
| Hour | 7p | 9p | 11p | 1a | 3a | 5a | 7a | 9a | 11a | 1p | 3p | 5p | 7p | 9p | 11p | 1a | 3a | 5a | 7a | 9a | 11a | 1p | 3p | 5p | 7p | 9p | 11p |
| Temperature | 27 | 27 | 23 | 16 | 15 | 14 | 13 | 22 | 28 | 31 | 32 | 24 | 25 | 27 | 28 | 31 | 34 | 34 | 32 | 29 | 28 | 30 | 28 | 23 | 19 | 19 | 21 |
| Feels like | 15 | 14 | 13 | 7 | 5 | 4 | 13 | 22 | 28 | 31 | 32 | 17 | 17 | 16 | 15 | 18 | 21 | 20 | 18 | 15 | 15 | 19 | 16 | 11 | 9 | 11 | 14 |
| Winds | 15 | 16 | 9 | 6 | 6 | 6 | 4 | 3 | 2 | 3 | 4 | 5 | 6 | 12 | 17 | 22 | 25 | 29 | 27 | 21 | 18 | 15 | 15 | 11 | 7 | 5 | 5 |
| Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dewpoint | 23 | 22 | 20 | 15 | 14 | 13 | 12 | 16 | 17 | 19 | 21 | 19 | 18 | 20 | 25 | 29 | 31 | 30 | 27 | 26 | 24 | 21 | 22 | 20 | 18 | 15 | 12 |
| Skies | |||||||||||||||||||||||||||
| Precipitation | |||||||||||||||||||||||||||
| Humidity | 83 | 78 | 87 | 95 | 94 | 95 | 95 | 74 | 59 | 54 | 60 | 77 | 71 | 69 | 85 | 91 | 90 | 86 | 78 | 83 | 79 | 66 | 74 | 87 | 94 | 81 | 66 |
Evening |
Overnight |
Morning |
Afternoon |
Evening |
Overnight |
Morning |
Afternoon |
Evening |