| Tuesday, February 9 | Wednesday, February 10 |
| Hour | 1p | 3p | 5p | 7p | 9p | 11p | 1a | 3a | 5a | 7a | 9a | 11a | 1p | 3p | 5p | 7p | 9p | 11p | 1a | 3a | 5a |
| Temperature | 30 | 30 | 25 | 22 | 21 | 21 | 20 | 20 | 21 | 20 | 29 | 33 | 35 | 35 | 30 | 26 | 26 | 27 | 27 | 27 | 29 |
| Feels like | 30 | 24 | 25 | 15 | 14 | 14 | 11 | 12 | 14 | 11 | 22 | 33 | 35 | 35 | 30 | 26 | 20 | 21 | 21 | 20 | 20 |
| Winds | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 2 | 1 | 3 | 4 | 5 | 5 | 5 | 6 | 9 |
| Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dewpoint | 22 | 23 | 22 | 21 | 20 | 19 | 17 | 17 | 16 | 16 | 20 | 21 | 21 | 23 | 23 | 23 | 22 | 19 | 19 | 20 | 23 |
| Skies | |||||||||||||||||||||
| Precipitation | |||||||||||||||||||||
| Humidity | 67 | 70 | 85 | 93 | 94 | 88 | 86 | 89 | 80 | 82 | 62 | 57 | 55 | 58 | 70 | 83 | 80 | 68 | 67 | 71 | 76 |
Afternoon |
Evening |
Overnight |
Morning |
Afternoon |
Evening |
Overnight |