| Tuesday, February 9 | Wednesday, February 10 | Thursday, February 11 |
| Hour | 1p | 3p | 5p | 7p | 9p | 11p | 1a | 3a | 5a | 7a | 9a | 11a | 1p | 3p | 5p | 7p | 9p | 11p | 1a | 3a | 5a | 7a | 9a | 11a | 1p | 3p | 5p |
| Temperature | 24 | 25 | 23 | 21 | 19 | 18 | 20 | 19 | 16 | 15 | 16 | 20 | 21 | 21 | 16 | 11 | 9 | 7 | 6 | 5 | 3 | 2 | 11 | 18 | 22 | 23 | 18 |
| Feels like | 13 | 13 | 8 | 5 | 2 | 2 | 4 | 2 | 0 | -2 | 0 | 5 | 7 | 8 | 5 | 0 | -2 | -4 | -4 | -5 | -9 | -9 | 11 | 18 | 22 | 23 | 9 |
| Winds | 10 | 12 | 19 | 20 | 21 | 18 | 20 | 20 | 19 | 20 | 18 | 17 | 16 | 13 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 6 | 3 | 1 | 2 | 4 | 6 |
| Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dewpoint | 19 | 21 | 19 | 17 | 14 | 14 | 15 | 14 | 12 | 10 | 11 | 12 | 13 | 13 | 11 | 9 | 8 | 6 | 5 | 4 | 2 | 1 | 6 | 8 | 10 | 12 | 11 |
| Skies | |||||||||||||||||||||||||||
| Precipitation | |||||||||||||||||||||||||||
| Humidity | 77 | 81 | 82 | 80 | 78 | 80 | 79 | 80 | 81 | 80 | 77 | 70 | 66 | 67 | 77 | 92 | 94 | 94 | 94 | 94 | 94 | 94 | 78 | 61 | 57 | 58 | 73 |
Afternoon |
Evening |
Overnight |
Morning |
Afternoon |
Evening |
Overnight |
Morning |
Afternoon |